Used Cars in Bury Saint Edmunds, Suffolk

Representative Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £2795.00 £279.50 £2515.50 £77.57 £77.57 £78.57 37 8.9% 4.57% £3150.59

[ HP ] An OTR Cash Price of £2,795.00 with a deposit of £279.50 leaving an amount of credit of £2,515.50. The agreement is resulting a Representative 8.9% APR, Rate of interest 4.57% and a total amount payable of £3,150.59. Payments are based on a duration of agreement of 37 months, with a first monthly payment of £77.57, regular monthly payment of £77.57 and a final monthly payment of £78.57.

1 - 15 of 36 Vehicles

Stock List View Stock Grid View

LAND ROVER DEFENDER 110

3.0 D250 MHEV X-Dynamic SE (2026)

£70,995

£999 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE3,000
  • Fuel FUELDiesel
  • CO2227
  • FORMER KEEPER1
  • COLORGrey
  • ROAD TAX£200
  • CC CC2,997CC

Huge spec demo + 1 owner Air suspension Electric deployable tow bar Full pan opening sunroof Meridian sound system Black pack and alloys In the best ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £70995.00 £7099.50 £63895.50 £999.04 £999.04 £24379.55 60 8.9% 8.9% £90422.41
LP £70995.00 £7099.50 £63895.50 £1185.49 £1185.49 £30626.74 48 12.2% 6.24% £93444.27
PCP £70995.00 £7099.50 £63895.50 £1185.50 £1185.50 £30626.50 48 12.2% 6.24% £93444.50
HP £70995.00 £7099.50 £63895.50 £1312.64 £1312.64 £1313.64 60 8.9% 4.65% £85858.90
CS £70995.00 £7099.50 £63895.50 £1404.83 £1404.83 £1404.83 60 12.1% 6.24% £91389.30
HP £70995.00 £7099.50 £63895.50 £1404.83 £1404.83 £1404.83 60 12.1% 6.24% £91389.30
PCP £70995.00 £7099.50 £63895.50 £1643.24 £1643.24 £31172.50 48 24.9% 13.09% £115504.28

Borrowing £63895.50 over 48 months with a representative APR of 24.9%, an annual interest rate of 13.09% (Fixed) and a deposit of £7099.50, the amount payable would be £1643.24 per month, the final payment would be £31172.50 and a total amount payable of £115504.28

LAND ROVER RANGE ROVER SPORT

5.0 P575 V8 SVR (2019)

£42,995

£795 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE38,000
  • Fuel FUELPetrol
  • CO2290
  • FORMER KEEPER1
  • COLORBlack
  • ROAD TAX£195
  • CC CC5,000CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £42995.00 £4299.50 £38695.50 £794.94 £794.94 £795.94 60 8.9% 4.65% £51996.90
CS £42995.00 £4299.50 £38695.50 £853.79 £853.79 £853.79 60 12.3% 6.24% £55526.90
HP £42995.00 £4299.50 £38695.50 £853.79 £853.79 £853.79 60 12.3% 6.24% £55526.90
HP £42995.00 £4299.50 £38695.50 £969.99 £969.99 £1144.99 60 19% 9.9% £62673.90
HP £42995.00 £4299.50 £38695.50 £1078.37 £1078.37 £1088.37 60 24.9% 13.44% £69011.70

Borrowing £38695.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £4299.50, the amount payable would be £1078.37 per month, the final payment would be £1088.37 and a total amount payable of £69011.70

FORD F150

Harley Davidson Ltd edition (2008)

£27,495

£549 PM HP
  • Car Type CATEGORYPickup
  • Transmission TRANSMISSIONAuto
  • MILEAGE38,000
  • Fuel FUELPetrol
  • FORMER KEEPERS3
  • COLORBlack
  • ROAD TAX£360
  • CC CC5,400CC

Genuine Harley Davidson f150 limited edition 39k miles only Superb throughout...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £27495.00 £2749.50 £24745.50 £548.75 £548.75 £548.75 60 12.5% 6.24% £35674.50
CS £27495.00 £2749.50 £24745.50 £548.75 £548.75 £548.75 60 12.5% 6.24% £35674.50

Borrowing £24745.50 over 60 months with a representative APR of 12.5%, an annual interest rate of 6.24% (Fixed) and a deposit of £2749.50, the amount payable would be £548.75 per month, the final payment would be £548.75 and a total amount payable of £35674.50

PORSCHE MACAN

3.0 T V6 GTS (2016)

£23,995

£444 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE64,000
  • Fuel FUELPetrol
  • CO2210
  • FORMER KEEPER1
  • COLORGrey
  • ROAD TAX£445
  • CC CC2,997CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £23995.00 £2399.50 £21595.50 £443.64 £443.64 £444.64 60 8.9% 4.65% £29018.90
CS £23995.00 £2399.50 £21595.50 £479.87 £479.87 £479.87 60 12.6% 6.24% £31191.70
HP £23995.00 £2399.50 £21595.50 £479.87 £479.87 £479.87 60 12.6% 6.24% £31191.70
HP £23995.00 £2399.50 £21595.50 £543.92 £543.92 £718.92 60 19.3% 9.9% £35209.70
HP £23995.00 £2399.50 £21595.50 £601.79 £601.79 £611.79 60 24.9% 13.44% £38516.90

Borrowing £21595.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £2399.50, the amount payable would be £601.79 per month, the final payment would be £611.79 and a total amount payable of £38516.90

LAND ROVER RANGE ROVER VELAR

2.0 P250 R-Dynamic SE (2020)

£19,995

£346 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE65,000
  • Fuel FUELPetrol
  • CO2173
  • FORMER KEEPER1
  • COLORBlack
  • ROAD TAX£200
  • CC CC1,997CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £19995.00 £1999.50 £17995.50 £346.21 £346.21 £7715.89 42 8.9% 8.9% £23910.00
HP £19995.00 £1999.50 £17995.50 £369.68 £369.68 £370.68 60 8.9% 4.65% £24181.30
PCP £19995.00 £1999.50 £17995.50 £382.98 £382.98 £8042.98 42 13% 6.24% £25744.66
CS £19995.00 £1999.50 £17995.50 £401.15 £401.15 £401.15 60 12.8% 6.24% £26068.50
HP £19995.00 £1999.50 £17995.50 £401.15 £401.15 £401.15 60 12.8% 6.24% £26068.50
HP £19995.00 £1999.50 £17995.50 £454.22 £454.22 £629.22 60 19.5% 9.9% £29427.70
HP £19995.00 £1999.50 £17995.50 £501.45 £501.45 £511.45 60 24.9% 13.44% £32096.50

Borrowing £17995.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1999.50, the amount payable would be £501.45 per month, the final payment would be £511.45 and a total amount payable of £32096.50

MERCEDES-BENZ GLC

3.0 GLC350d V6 AMG Line (2017)

£17,995

£333 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE88,000
  • Fuel FUELDiesel
  • CO2159
  • FORMER KEEPERS2
  • COLORWhite
  • ROAD TAX£200
  • CC CC2,987CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £17995.00 £1799.50 £16195.50 £332.70 £332.70 £333.70 60 8.9% 4.65% £21762.50
CS £17995.00 £1799.50 £16195.50 £361.79 £361.79 £361.79 60 12.9% 6.24% £23506.90
HP £17995.00 £1799.50 £16195.50 £361.79 £361.79 £361.79 60 12.9% 6.24% £23506.90
HP £17995.00 £1799.50 £16195.50 £409.37 £409.37 £584.37 60 19.6% 9.9% £26536.70
HP £17995.00 £1799.50 £16195.50 £451.29 £451.29 £461.29 60 24.9% 13.44% £28886.90

Borrowing £16195.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1799.50, the amount payable would be £451.29 per month, the final payment would be £461.29 and a total amount payable of £28886.90

LAND ROVER RANGE ROVER SPORT

3.0 SD V6 Autobiography Dynamic (2015)

£12,995

£254 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE102,000
  • Fuel FUELDiesel
  • CO2185
  • FORMER KEEPERS2
  • COLORGrey
  • ROAD TAX£360
  • CC CC2,993CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £12995.00 £1299.50 £11695.50 £254.03 £254.03 £255.03 56 8.9% 4.64% £15526.18
CS £12995.00 £1299.50 £11695.50 £265.90 £265.90 £265.90 60 13.8% 6.49% £17253.50
HP £12995.00 £1299.50 £11695.50 £265.90 £265.90 £265.90 60 13.8% 6.49% £17253.50
HP £12995.00 £1299.50 £11695.50 £297.24 £297.24 £472.24 60 19.9% 9.9% £19308.90
HP £12995.00 £1299.50 £11695.50 £338.63 £338.63 £348.63 56 24.9% 13.32% £20272.78

Borrowing £11695.50 over 56 months with a representative APR of 24.9%, an annual interest rate of 13.32% (Fixed) and a deposit of £1299.50, the amount payable would be £338.63 per month, the final payment would be £348.63 and a total amount payable of £20272.78

TOYOTA AYGO X

1.0 VVT-i Edge (2025)

£10,995

£144 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE21,000
  • Fuel FUELPetrol
  • CO2110
  • COLORWhite
  • ROAD TAX£200
  • CC CC998CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £10995.00 £1099.50 £9895.50 £144.06 £144.06 £4559.77 60 8.9% 8.9% £14158.81
LP £10995.00 £1099.50 £9895.50 £182.51 £182.51 £5441.26 48 14% 6.49% £15118.73
PCP £10995.00 £1099.50 £9895.50 £182.51 £182.51 £5441.51 48 14% 6.49% £15118.98
HP £10995.00 £1099.50 £9895.50 £203.28 £203.28 £204.28 60 8.9% 4.65% £13297.30
CS £10995.00 £1099.50 £9895.50 £226.17 £226.17 £226.17 60 14% 6.49% £14669.70
HP £10995.00 £1099.50 £9895.50 £226.17 £226.17 £226.17 60 14% 6.49% £14669.70
PCP £10995.00 £1099.50 £9895.50 £244.71 £244.71 £5567.50 48 24.9% 13.08% £18168.37
HP £10995.00 £1099.50 £9895.50 £252.39 £252.39 £427.39 60 20.2% 9.9% £16417.90
HP £10995.00 £1099.50 £9895.50 £275.70 £275.70 £285.70 60 24.9% 13.43% £17651.50

Borrowing £9895.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.43% (Fixed) and a deposit of £1099.50, the amount payable would be £275.70 per month, the final payment would be £285.70 and a total amount payable of £17651.50

AUDI Q2

1.4 TFSI CoD Sport (2017)

£10,495

£194 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE73,000
  • Fuel FUELPetrol
  • CO2119
  • FORMER KEEPERS2
  • COLORWhite
  • ROAD TAX£200
  • CC CC1,395CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £10495.00 £1049.50 £9445.50 £194.03 £194.03 £195.03 60 8.9% 4.65% £12692.30
CS £10495.00 £1049.50 £9445.50 £216.24 £216.24 £216.24 60 14.1% 6.49% £14023.90
HP £10495.00 £1049.50 £9445.50 £216.24 £216.24 £216.24 60 14.1% 6.49% £14023.90
HP £10495.00 £1049.50 £9445.50 £241.18 £241.18 £416.18 60 20.3% 9.9% £15695.30
HP £10495.00 £1049.50 £9445.50 £263.16 £263.16 £273.16 60 24.9% 13.43% £16849.10

Borrowing £9445.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.43% (Fixed) and a deposit of £1049.50, the amount payable would be £263.16 per month, the final payment would be £273.16 and a total amount payable of £16849.10

BMW 2 SERIES

2.0 218d M Sport Convertible (2017)

£8,995

£166 PM HP
  • Car Type CATEGORYConvertible
  • Transmission TRANSMISSIONAuto
  • MILEAGE99,000
  • Fuel FUELDiesel
  • CO2118
  • COLORWhite
  • ROAD TAX£200
  • CC CC1,995CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £8995.00 £899.50 £8095.50 £166.30 £166.30 £167.30 60 8.9% 4.65% £10878.50
CS £8995.00 £899.50 £8095.50 £186.43 £186.43 £186.43 60 14.4% 6.49% £12085.30
HP £8995.00 £899.50 £8095.50 £186.43 £186.43 £186.43 60 14.4% 6.49% £12085.30
HP £8995.00 £899.50 £8095.50 £207.54 £207.54 £382.54 60 20.6% 9.9% £13526.90
HP £8995.00 £899.50 £8095.50 £225.53 £225.53 £235.53 60 24.9% 13.43% £14441.30

Borrowing £8095.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.43% (Fixed) and a deposit of £899.50, the amount payable would be £225.53 per month, the final payment would be £235.53 and a total amount payable of £14441.30

MINI COUNTRYMAN

1.5 Cooper Countryman (2017)

£8,995

£166 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE91,000
  • Fuel FUELPetrol
  • CO2126
  • FORMER KEEPER1
  • COLORSilver
  • ROAD TAX£200
  • CC CC1,499CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £8995.00 £899.50 £8095.50 £166.30 £166.30 £167.30 60 8.9% 4.65% £10878.50
CS £8995.00 £899.50 £8095.50 £186.43 £186.43 £186.43 60 14.4% 6.49% £12085.30
HP £8995.00 £899.50 £8095.50 £186.43 £186.43 £186.43 60 14.4% 6.49% £12085.30
HP £8995.00 £899.50 £8095.50 £207.54 £207.54 £382.54 60 20.6% 9.9% £13526.90
HP £8995.00 £899.50 £8095.50 £225.53 £225.53 £235.53 60 24.9% 13.43% £14441.30

Borrowing £8095.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.43% (Fixed) and a deposit of £899.50, the amount payable would be £225.53 per month, the final payment would be £235.53 and a total amount payable of £14441.30

VOLKSWAGEN GOLF

1.5 TSI EVO Match (2019)

£7,995

£148 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE106,000
  • Fuel FUELPetrol
  • CO2115
  • FORMER KEEPER1
  • COLORWhite
  • ROAD TAX£200
  • CC CC1,495CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £7995.00 £799.50 £7195.50 £147.81 £147.81 £148.81 60 8.9% 4.65% £9669.10
CS £7995.00 £799.50 £7195.50 £166.57 £166.57 £166.57 60 14.7% 6.49% £10793.70
HP £7995.00 £799.50 £7195.50 £166.57 £166.57 £166.57 60 14.7% 6.49% £10793.70
HP £7995.00 £799.50 £7195.50 £184.29 £184.29 £359.29 60 20.6% 9.9% £12031.90
HP £7995.00 £799.50 £7195.50 £200.45 £200.45 £210.45 60 24.9% 13.43% £12836.50

Borrowing £7195.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.43% (Fixed) and a deposit of £799.50, the amount payable would be £200.45 per month, the final payment would be £210.45 and a total amount payable of £12836.50

VOLVO XC60

2.4 SE Lux Nav D5 AWD (215hp) (2015)

£7,995

£156 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE108,000
  • Fuel FUELDiesel
  • CO2169
  • FORMER KEEPERS2
  • COLORSilver
  • ROAD TAX£325
  • CC CC2,400CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £7995.00 £799.50 £7195.50 £156.28 £156.28 £157.28 56 8.9% 4.63% £9552.18
CS £7995.00 £799.50 £7195.50 £166.57 £166.57 £166.57 60 14.7% 6.49% £10793.70
HP £7995.00 £799.50 £7195.50 £166.57 £166.57 £166.57 60 14.7% 6.49% £10793.70
HP £7995.00 £799.50 £7195.50 £184.29 £184.29 £359.29 60 20.6% 9.9% £12031.90
HP £7995.00 £799.50 £7195.50 £208.30 £208.30 £218.30 56 24.9% 13.31% £12474.30

Borrowing £7195.50 over 56 months with a representative APR of 24.9%, an annual interest rate of 13.31% (Fixed) and a deposit of £799.50, the amount payable would be £208.30 per month, the final payment would be £218.30 and a total amount payable of £12474.30

MERCEDES-BENZ GLA

2.1 GLA200d Sport (2017)

£7,595

£140 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE106,000
  • Fuel FUELDiesel
  • CO2108
  • FORMER KEEPERS2
  • COLORWhite
  • ROAD TAX£200
  • CC CC2,143CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £7595.00 £759.50 £6835.50 £140.41 £140.41 £141.41 60 8.9% 4.65% £9185.10
CS £7595.00 £759.50 £6835.50 £158.62 £158.62 £158.62 60 14.8% 6.49% £10276.70
HP £7595.00 £759.50 £6835.50 £158.62 £158.62 £158.62 60 14.8% 6.49% £10276.70
HP £7595.00 £759.50 £6835.50 £175.32 £175.32 £350.32 60 20.7% 9.9% £11453.70
HP £7595.00 £759.50 £6835.50 £190.42 £190.42 £200.42 60 24.9% 13.43% £12194.70

Borrowing £6835.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.43% (Fixed) and a deposit of £759.50, the amount payable would be £190.42 per month, the final payment would be £200.42 and a total amount payable of £12194.70

FORD KUGA

1.5 T EcoBoost Titanium X (2018)

£7,495

£139 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE82,000
  • Fuel FUELPetrol
  • CO2173
  • FORMER KEEPERS3
  • COLORSilver
  • ROAD TAX£200
  • CC CC1,496CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £7495.00 £749.50 £6745.50 £138.56 £138.56 £139.56 60 8.9% 4.65% £9064.10
CS £7495.00 £749.50 £6745.50 £156.63 £156.63 £156.63 60 14.8% 6.49% £10147.30
HP £7495.00 £749.50 £6745.50 £156.63 £156.63 £156.63 60 14.8% 6.49% £10147.30
HP £7495.00 £749.50 £6745.50 £173.08 £173.08 £348.08 60 20.7% 9.9% £11309.30
HP £7495.00 £749.50 £6745.50 £187.91 £187.91 £197.91 60 24.9% 13.43% £12034.10

Borrowing £6745.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.43% (Fixed) and a deposit of £749.50, the amount payable would be £187.91 per month, the final payment would be £197.91 and a total amount payable of £12034.10

Looking for the perfect Car?

Looking for the perfect Car?