Used Cars in Bury Saint Edmunds, Suffolk

Representative Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £2795.00 £279.50 £2515.50 £63.26 £63.26 £63.26 60 19% 6.49% £4075.10

[ HP ] An OTR Cash Price of £2,795.00 with a deposit of £279.50 leaving an amount of credit of £2,515.50. The agreement is resulting a Representative 19% APR, Rate of interest 6.49% and a total amount payable of £4,075.10. Payments are based on a duration of agreement of 60 months, with a first monthly payment of £63.26, regular monthly payment of £63.26 and a final monthly payment of £63.26.

1 - 15 of 30 Vehicles

Stock List View Stock Grid View

LAND ROVER DEFENDER 110

3.0 D250 MHEV X-Dynamic SE (2026)

£70,995

£999 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE3,000
  • Fuel FUELDiesel
  • CO2227
  • FORMER KEEPER1
  • COLORGrey
  • ROAD TAX£200
  • CC CC2,997CC

Huge spec demo + 1 owner Air suspension Electric deployable tow bar Full pan opening sunroof Meridian sound system Black pack and alloys In the best ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £70995.00 £7099.50 £63895.50 £999.04 £999.04 £24379.55 60 8.9% 8.9% £90422.41
LP £70995.00 £7099.50 £63895.50 £1185.49 £1185.49 £30626.74 48 12.2% 6.24% £93444.27
PCP £70995.00 £7099.50 £63895.50 £1185.50 £1185.50 £30626.50 48 12.2% 6.24% £93444.50
HP £70995.00 £7099.50 £63895.50 £1312.64 £1312.64 £1313.64 60 8.9% 4.65% £85858.90
CS £70995.00 £7099.50 £63895.50 £1404.83 £1404.83 £1404.83 60 12.1% 6.24% £91389.30
HP £70995.00 £7099.50 £63895.50 £1404.83 £1404.83 £1404.83 60 12.1% 6.24% £91389.30
PCP £70995.00 £7099.50 £63895.50 £1643.24 £1643.24 £31172.50 48 24.9% 13.09% £115504.28

Borrowing £63895.50 over 48 months with a representative APR of 24.9%, an annual interest rate of 13.09% (Fixed) and a deposit of £7099.50, the amount payable would be £1643.24 per month, the final payment would be £31172.50 and a total amount payable of £115504.28

LAND ROVER RANGE ROVER SPORT

5.0 P575 V8 SVR (2019)

£42,995

£795 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE38,000
  • Fuel FUELPetrol
  • CO2290
  • FORMER KEEPER1
  • COLORBlack
  • ROAD TAX£195
  • CC CC5,000CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £42995.00 £4299.50 £38695.50 £794.94 £794.94 £795.94 60 8.9% 4.65% £51996.90
CS £42995.00 £4299.50 £38695.50 £853.79 £853.79 £853.79 60 12.3% 6.24% £55526.90
HP £42995.00 £4299.50 £38695.50 £853.79 £853.79 £853.79 60 12.3% 6.24% £55526.90
HP £42995.00 £4299.50 £38695.50 £969.99 £969.99 £1144.99 60 19% 9.9% £62673.90
HP £42995.00 £4299.50 £38695.50 £1078.37 £1078.37 £1088.37 60 24.9% 13.44% £69011.70

Borrowing £38695.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £4299.50, the amount payable would be £1078.37 per month, the final payment would be £1088.37 and a total amount payable of £69011.70

FORD F150

Harley Davidson Ltd edition (2008)

£27,495

£549 PM HP
  • Car Type CATEGORYPickup
  • Transmission TRANSMISSIONAuto
  • MILEAGE38,000
  • Fuel FUELPetrol
  • FORMER KEEPERS3
  • COLORBlack
  • ROAD TAX£360
  • CC CC5,400CC

Genuine Harley Davidson f150 limited edition 39k miles only Superb throughout...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £27495.00 £2749.50 £24745.50 £548.75 £548.75 £548.75 60 12.5% 6.24% £35674.50
CS £27495.00 £2749.50 £24745.50 £548.75 £548.75 £548.75 60 12.5% 6.24% £35674.50

Borrowing £24745.50 over 60 months with a representative APR of 12.5%, an annual interest rate of 6.24% (Fixed) and a deposit of £2749.50, the amount payable would be £548.75 per month, the final payment would be £548.75 and a total amount payable of £35674.50

PORSCHE MACAN

3.0 T V6 GTS (2016)

£24,995

£462 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE64,000
  • Fuel FUELPetrol
  • CO2210
  • FORMER KEEPER1
  • COLORGrey
  • ROAD TAX£445
  • CC CC2,997CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £24995.00 £2499.50 £22495.50 £462.13 £462.13 £463.13 60 8.9% 4.65% £30228.30
CS £24995.00 £2499.50 £22495.50 £499.55 £499.55 £499.55 60 12.6% 6.24% £32472.50
HP £24995.00 £2499.50 £22495.50 £499.55 £499.55 £499.55 60 12.6% 6.24% £32472.50
HP £24995.00 £2499.50 £22495.50 £566.34 £566.34 £741.34 60 19.3% 9.9% £36654.90
HP £24995.00 £2499.50 £22495.50 £626.87 £626.87 £636.87 60 24.9% 13.44% £40121.70

Borrowing £22495.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £2499.50, the amount payable would be £626.87 per month, the final payment would be £636.87 and a total amount payable of £40121.70

LAND ROVER RANGE ROVER VELAR

2.0 P250 R-Dynamic SE (2020)

£19,995

£346 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE65,000
  • Fuel FUELPetrol
  • CO2173
  • FORMER KEEPER1
  • COLORBlack
  • ROAD TAX£200
  • CC CC1,997CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £19995.00 £1999.50 £17995.50 £346.21 £346.21 £7715.89 42 8.9% 8.9% £23910.00
HP £19995.00 £1999.50 £17995.50 £369.68 £369.68 £370.68 60 8.9% 4.65% £24181.30
PCP £19995.00 £1999.50 £17995.50 £385.04 £385.04 £7939.04 42 13% 6.24% £25725.18
CS £19995.00 £1999.50 £17995.50 £401.15 £401.15 £401.15 60 12.8% 6.24% £26068.50
HP £19995.00 £1999.50 £17995.50 £401.15 £401.15 £401.15 60 12.8% 6.24% £26068.50
HP £19995.00 £1999.50 £17995.50 £454.22 £454.22 £629.22 60 19.5% 9.9% £29427.70
HP £19995.00 £1999.50 £17995.50 £501.45 £501.45 £511.45 60 24.9% 13.44% £32096.50

Borrowing £17995.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1999.50, the amount payable would be £501.45 per month, the final payment would be £511.45 and a total amount payable of £32096.50

MERCEDES-BENZ GLC

3.0 GLC350d V6 AMG Line (2017)

£17,995

£333 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE88,000
  • Fuel FUELDiesel
  • CO2159
  • FORMER KEEPERS2
  • COLORWhite
  • ROAD TAX£200
  • CC CC2,987CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £17995.00 £1799.50 £16195.50 £332.70 £332.70 £333.70 60 8.9% 4.65% £21762.50
CS £17995.00 £1799.50 £16195.50 £361.79 £361.79 £361.79 60 12.9% 6.24% £23506.90
HP £17995.00 £1799.50 £16195.50 £361.79 £361.79 £361.79 60 12.9% 6.24% £23506.90
HP £17995.00 £1799.50 £16195.50 £409.37 £409.37 £584.37 60 19.6% 9.9% £26536.70
HP £17995.00 £1799.50 £16195.50 £451.29 £451.29 £461.29 60 24.9% 13.44% £28886.90

Borrowing £16195.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1799.50, the amount payable would be £451.29 per month, the final payment would be £461.29 and a total amount payable of £28886.90

LAND ROVER RANGE ROVER SPORT

3.0 SD V6 HSE (2017)

£13,495

£250 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE88,000
  • Fuel FUELDiesel
  • CO2185
  • COLORGrey
  • ROAD TAX£360
  • CC CC2,993CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £13495.00 £1349.50 £12145.50 £249.50 £249.50 £250.50 60 8.9% 4.65% £16320.50
CS £13495.00 £1349.50 £12145.50 £273.23 £273.23 £273.23 60 13.2% 6.24% £17743.30
HP £13495.00 £1349.50 £12145.50 £273.23 £273.23 £273.23 60 13.2% 6.24% £17743.30
HP £13495.00 £1349.50 £12145.50 £308.46 £308.46 £483.46 60 19.9% 9.9% £20032.10
HP £13495.00 £1349.50 £12145.50 £338.41 £338.41 £348.41 60 24.9% 13.44% £21664.10

Borrowing £12145.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1349.50, the amount payable would be £338.41 per month, the final payment would be £348.41 and a total amount payable of £21664.10

LAND ROVER RANGE ROVER SPORT

3.0 SD V6 Autobiography Dynamic (2015)

£12,995

£254 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE102,000
  • Fuel FUELDiesel
  • CO2185
  • FORMER KEEPERS2
  • COLORGrey
  • ROAD TAX£360
  • CC CC2,993CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £12995.00 £1299.50 £11695.50 £254.03 £254.03 £255.03 56 8.9% 4.64% £15526.18
CS £12995.00 £1299.50 £11695.50 £265.90 £265.90 £265.90 60 13.8% 6.49% £17253.50
HP £12995.00 £1299.50 £11695.50 £265.90 £265.90 £265.90 60 13.8% 6.49% £17253.50
HP £12995.00 £1299.50 £11695.50 £297.24 £297.24 £472.24 60 19.9% 9.9% £19308.90
HP £12995.00 £1299.50 £11695.50 £338.63 £338.63 £348.63 56 24.9% 13.32% £20272.78

Borrowing £11695.50 over 56 months with a representative APR of 24.9%, an annual interest rate of 13.32% (Fixed) and a deposit of £1299.50, the amount payable would be £338.63 per month, the final payment would be £348.63 and a total amount payable of £20272.78

AUDI S3

2.0 TFSI (2016)

£12,595

£233 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE77,000
  • Fuel FUELPetrol
  • CO2162
  • FORMER KEEPERS2
  • COLORWhite
  • ROAD TAX£275
  • CC CC1,984CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £12595.00 £1259.50 £11335.50 £232.86 £232.86 £233.86 60 8.9% 4.65% £15232.10
CS £12595.00 £1259.50 £11335.50 £257.96 £257.96 £257.96 60 13.8% 6.49% £16737.10
HP £12595.00 £1259.50 £11335.50 £257.96 £257.96 £257.96 60 13.8% 6.49% £16737.10
HP £12595.00 £1259.50 £11335.50 £288.27 £288.27 £463.27 60 20% 9.9% £18730.70
HP £12595.00 £1259.50 £11335.50 £315.84 £315.84 £325.84 60 24.9% 13.44% £20219.90

Borrowing £11335.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1259.50, the amount payable would be £315.84 per month, the final payment would be £325.84 and a total amount payable of £20219.90

LAND ROVER RANGE ROVER EVOQUE

2.0 D150 R-Dynamic S (2019)

£12,495

£231 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE79,000
  • Fuel FUELDiesel
  • CO2142
  • FORMER KEEPER1
  • COLORBlack
  • ROAD TAX£200
  • CC CC1,999CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £12495.00 £1249.50 £11245.50 £231.01 £231.01 £232.01 60 8.9% 4.65% £15111.10
PCP £12495.00 £1249.50 £11245.50 £242.73 £242.73 £4422.59 38 8.9% 8.9% £14653.10
CS £12495.00 £1249.50 £11245.50 £255.97 £255.97 £255.97 60 13.8% 6.49% £16607.70
HP £12495.00 £1249.50 £11245.50 £255.97 £255.97 £255.97 60 13.8% 6.49% £16607.70
HP £12495.00 £1249.50 £11245.50 £286.03 £286.03 £461.03 60 20% 9.9% £18586.30
HP £12495.00 £1249.50 £11245.50 £313.33 £313.33 £323.33 60 24.9% 13.44% £20059.30

Borrowing £11245.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1249.50, the amount payable would be £313.33 per month, the final payment would be £323.33 and a total amount payable of £20059.30

VOLKSWAGEN GOLF

2.0 TSI BlueMotion Tech R (2016)

£11,995

£222 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE91,000
  • Fuel FUELPetrol
  • CO2165
  • FORMER KEEPERS2
  • COLORWhite
  • ROAD TAX£275
  • CC CC1,984CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £11995.00 £1199.50 £10795.50 £221.77 £221.77 £222.77 60 8.9% 4.65% £14506.70
CS £11995.00 £1199.50 £10795.50 £246.04 £246.04 £246.04 60 13.9% 6.49% £15961.90
HP £11995.00 £1199.50 £10795.50 £246.04 £246.04 £246.04 60 13.9% 6.49% £15961.90
HP £11995.00 £1199.50 £10795.50 £274.82 £274.82 £449.82 60 20.1% 9.9% £17863.70
HP £11995.00 £1199.50 £10795.50 £300.79 £300.79 £310.79 60 24.9% 13.44% £19256.90

Borrowing £10795.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1199.50, the amount payable would be £300.79 per month, the final payment would be £310.79 and a total amount payable of £19256.90

TOYOTA AYGO X

1.0 VVT-i Edge (2025)

£10,995

£144 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE21,000
  • Fuel FUELPetrol
  • CO2110
  • COLORWhite
  • ROAD TAX£200
  • CC CC998CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £10995.00 £1099.50 £9895.50 £144.06 £144.06 £4559.77 60 8.9% 8.9% £14158.81
PCP £10995.00 £1099.50 £9895.50 £182.85 £182.85 £5420.85 48 14% 6.49% £15114.30
LP £10995.00 £1099.50 £9895.50 £182.86 £182.86 £5420.36 48 14% 6.49% £15114.28
HP £10995.00 £1099.50 £9895.50 £203.28 £203.28 £204.28 60 8.9% 4.65% £13297.30
CS £10995.00 £1099.50 £9895.50 £226.17 £226.17 £226.17 60 14% 6.49% £14669.70
HP £10995.00 £1099.50 £9895.50 £226.17 £226.17 £226.17 60 14% 6.49% £14669.70
PCP £10995.00 £1099.50 £9895.50 £245.01 £245.01 £5545.00 48 24.9% 13.08% £18159.97
HP £10995.00 £1099.50 £9895.50 £252.39 £252.39 £427.39 60 20.2% 9.9% £16417.90
HP £10995.00 £1099.50 £9895.50 £275.70 £275.70 £285.70 60 24.9% 13.43% £17651.50

Borrowing £9895.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.43% (Fixed) and a deposit of £1099.50, the amount payable would be £275.70 per month, the final payment would be £285.70 and a total amount payable of £17651.50

FORD TRANSIT CUSTOM

2.0 Transit Custom Limited Van 280 L1 2.0L EcoBlue 130PS FWD 6 Speed Manual (2022)

£10,995Inc VAT

£226 PM HP
  • Car Type CATEGORYPanel Van
  • Transmission TRANSMISSIONManual
  • MILEAGE115,000
  • Fuel FUELDiesel
  • CO2191
  • COLORWhite
  • ROAD TAX£360
  • CC CC1,997CC

2022 ford transit custom limited 1 owner from new 115k with full history Wet belt change at 96k with invoice Apple car play. Clear sight rear view camer...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £10995.00 £0.00 £10995.00 £225.86 £225.86 £226.86 60 8.9% 4.65% £13552.60
CS £10995.00 £0.00 £10995.00 £250.44 £250.44 £250.44 60 13.9% 6.49% £15026.40
HP £10995.00 £0.00 £10995.00 £250.44 £250.44 £250.44 60 13.9% 6.49% £15026.40
HP £10995.00 £0.00 £10995.00 £279.79 £279.79 £454.79 60 20% 9.9% £16962.40
HP £10995.00 £0.00 £10995.00 £306.35 £306.35 £316.35 60 24.9% 13.44% £18391.00

Borrowing £10995.00 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £0.00, the amount payable would be £306.35 per month, the final payment would be £316.35 and a total amount payable of £18391.00

BMW 2 SERIES

2.0 218d M Sport Convertible (2017)

£8,995

£166 PM HP
  • Car Type CATEGORYConvertible
  • Transmission TRANSMISSIONAuto
  • MILEAGE99,000
  • Fuel FUELDiesel
  • CO2118
  • COLORWhite
  • ROAD TAX£200
  • CC CC1,995CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £8995.00 £899.50 £8095.50 £166.30 £166.30 £167.30 60 8.9% 4.65% £10878.50
CS £8995.00 £899.50 £8095.50 £186.43 £186.43 £186.43 60 14.4% 6.49% £12085.30
HP £8995.00 £899.50 £8095.50 £186.43 £186.43 £186.43 60 14.4% 6.49% £12085.30
HP £8995.00 £899.50 £8095.50 £207.54 £207.54 £382.54 60 20.6% 9.9% £13526.90
HP £8995.00 £899.50 £8095.50 £225.53 £225.53 £235.53 60 24.9% 13.43% £14441.30

Borrowing £8095.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.43% (Fixed) and a deposit of £899.50, the amount payable would be £225.53 per month, the final payment would be £235.53 and a total amount payable of £14441.30

AUDI Q2

1.4 TFSI CoD S line (2017)

£8,995

£166 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONManual
  • MILEAGE103,000
  • Fuel FUELPetrol
  • CO2128
  • FORMER KEEPER1
  • COLORBlack
  • ROAD TAX£200
  • CC CC1,395CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £8995.00 £899.50 £8095.50 £166.30 £166.30 £167.30 60 8.9% 4.65% £10878.50
CS £8995.00 £899.50 £8095.50 £186.43 £186.43 £186.43 60 14.4% 6.49% £12085.30
HP £8995.00 £899.50 £8095.50 £186.43 £186.43 £186.43 60 14.4% 6.49% £12085.30
HP £8995.00 £899.50 £8095.50 £207.54 £207.54 £382.54 60 20.6% 9.9% £13526.90
HP £8995.00 £899.50 £8095.50 £225.53 £225.53 £235.53 60 24.9% 13.43% £14441.30

Borrowing £8095.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.43% (Fixed) and a deposit of £899.50, the amount payable would be £225.53 per month, the final payment would be £235.53 and a total amount payable of £14441.30

Looking for the perfect Car?

Looking for the perfect Car?