Used Cars in Bury Saint Edmunds, Suffolk

Representative Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £2495.00 £249.50 £2245.50 £57.30 £57.30 £57.30 60 19.8% 6.49% £3687.50

[ HP ] An OTR Cash Price of £2,495.00 with a deposit of £249.50 leaving an amount of credit of £2,245.50. The agreement is resulting a Representative 19.8% APR, Rate of interest 6.49% and a total amount payable of £3,687.50. Payments are based on a duration of agreement of 60 months, with a first monthly payment of £57.30, regular monthly payment of £57.30 and a final monthly payment of £57.30.

1 - 15 of 35 Vehicles

Stock List View Stock Grid View

LAND ROVER RANGE ROVER SPORT

5.0 P575 V8 SVR (2019)

£42,995

£795 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE38,000
  • Fuel FUELPetrol
  • CO2290
  • FORMER KEEPER1
  • COLORBlack
  • ROAD TAX£195
  • CC CC5,000CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £42995.00 £4299.50 £38695.50 £794.94 £794.94 £795.94 60 8.9% 4.65% £51996.90
CS £42995.00 £4299.50 £38695.50 £853.79 £853.79 £853.79 60 12.3% 6.24% £55526.90
HP £42995.00 £4299.50 £38695.50 £853.79 £853.79 £853.79 60 12.3% 6.24% £55526.90
HP £42995.00 £4299.50 £38695.50 £969.99 £969.99 £1144.99 60 19% 9.9% £62673.90
HP £42995.00 £4299.50 £38695.50 £1078.37 £1078.37 £1088.37 60 24.9% 13.44% £69011.70

Borrowing £38695.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £4299.50, the amount payable would be £1078.37 per month, the final payment would be £1088.37 and a total amount payable of £69011.70

AUDI S3

2.0 TFSI (2020)

£22,995

£425 PM HP
  • Car Type CATEGORYSaloon
  • Transmission TRANSMISSIONAuto
  • MILEAGE30,000
  • Fuel FUELPetrol
  • CO2184
  • FORMER KEEPERS4
  • COLORWhite
  • ROAD TAX£195
  • CC CC1,984CC

2020 Audi s3 saloon 2.0 turbo with over 300 bhp Automatic with paddles 30k miles only from new with full service history 2 keys Unmarked inside and out ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £22995.00 £2299.50 £20695.50 £425.15 £425.15 £426.15 60 8.9% 4.65% £27809.50
CS £22995.00 £2299.50 £20695.50 £460.19 £460.19 £460.19 60 12.7% 6.24% £29910.90
HP £22995.00 £2299.50 £20695.50 £460.19 £460.19 £460.19 60 12.7% 6.24% £29910.90
HP £22995.00 £2299.50 £20695.50 £521.49 £521.49 £696.49 60 19.3% 9.9% £33763.90
HP £22995.00 £2299.50 £20695.50 £576.70 £576.70 £586.70 60 24.9% 13.44% £36911.50

Borrowing £20695.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £2299.50, the amount payable would be £576.70 per month, the final payment would be £586.70 and a total amount payable of £36911.50

LAND ROVER RANGE ROVER EVOQUE

2.0 D165 MHEV R-Dynamic SE (2021)

£18,995

£273 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE58,000
  • Fuel FUELDiesel
  • CO2174
  • FORMER KEEPER1
  • COLORGrey
  • ROAD TAX£195
  • CC CC1,997CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £18995.00 £1899.50 £17095.50 £272.91 £272.91 £6109.90 60 8.9% 8.9% £24111.09
LP £18995.00 £1899.50 £17095.50 £348.47 £348.47 £6733.47 48 12.9% 6.24% £25011.06
PCP £18995.00 £1899.50 £17095.50 £348.47 £348.47 £6733.47 48 12.9% 6.24% £25011.06
HP £18995.00 £1899.50 £17095.50 £351.19 £351.19 £352.19 60 8.9% 4.65% £22971.90
CS £18995.00 £1899.50 £17095.50 £381.47 £381.47 £381.47 60 12.8% 6.24% £24787.70
HP £18995.00 £1899.50 £17095.50 £381.47 £381.47 £381.47 60 12.8% 6.24% £24787.70
HP £18995.00 £1899.50 £17095.50 £431.79 £431.79 £606.79 60 19.5% 9.9% £27981.90
HP £18995.00 £1899.50 £17095.50 £476.37 £476.37 £486.37 60 24.9% 13.44% £30491.70
PCP £18995.00 £1899.50 £17095.50 £509.40 £509.40 £7615.00 37 24.9% 12.78% £27852.90

Borrowing £17095.50 over 37 months with a representative APR of 24.9%, an annual interest rate of 12.78% (Fixed) and a deposit of £1899.50, the amount payable would be £509.40 per month, the final payment would be £7615.00 and a total amount payable of £27852.90

AUDI A6 SALOON

2.0 TFSI 40 S line (2022)

£18,995

£269 PM PCP
  • Car Type CATEGORYSaloon
  • Transmission TRANSMISSIONAuto
  • MILEAGE64,000
  • Fuel FUELPetrol
  • CO2162
  • FORMER KEEPERS2
  • COLORWhite
  • ROAD TAX£195
  • CC CC1,984CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £18995.00 £1899.50 £17095.50 £269.04 £269.04 £6394.88 60 8.9% 8.9% £24167.74
LP £18995.00 £1899.50 £17095.50 £331.25 £331.25 £7757.50 48 12.9% 6.24% £25225.75
PCP £18995.00 £1899.50 £17095.50 £331.25 £331.25 £7757.25 48 12.9% 6.24% £25225.50
HP £18995.00 £1899.50 £17095.50 £351.19 £351.19 £352.19 60 8.9% 4.65% £22971.90
CS £18995.00 £1899.50 £17095.50 £381.47 £381.47 £381.47 60 12.8% 6.24% £24787.70
HP £18995.00 £1899.50 £17095.50 £381.47 £381.47 £381.47 60 12.8% 6.24% £24787.70
HP £18995.00 £1899.50 £17095.50 £431.79 £431.79 £606.79 60 19.5% 9.9% £27981.90
HP £18995.00 £1899.50 £17095.50 £476.37 £476.37 £486.37 60 24.9% 13.44% £30491.70

Borrowing £17095.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1899.50, the amount payable would be £476.37 per month, the final payment would be £486.37 and a total amount payable of £30491.70

MERCEDES-BENZ GLC

3.0 GLC350d V6 AMG Line (2017)

£17,995

£333 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE88,000
  • Fuel FUELDiesel
  • CO2159
  • FORMER KEEPERS2
  • COLORWhite
  • ROAD TAX£200
  • CC CC2,987CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £17995.00 £1799.50 £16195.50 £332.70 £332.70 £333.70 60 8.9% 4.65% £21762.50
CS £17995.00 £1799.50 £16195.50 £361.79 £361.79 £361.79 60 12.9% 6.24% £23506.90
HP £17995.00 £1799.50 £16195.50 £361.79 £361.79 £361.79 60 12.9% 6.24% £23506.90
HP £17995.00 £1799.50 £16195.50 £409.37 £409.37 £584.37 60 19.6% 9.9% £26536.70
HP £17995.00 £1799.50 £16195.50 £451.29 £451.29 £461.29 60 24.9% 13.44% £28886.90

Borrowing £16195.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1799.50, the amount payable would be £451.29 per month, the final payment would be £461.29 and a total amount payable of £28886.90

AUDI Q3

2.0 TDI 35 Black Edition (2021)

£17,995

£333 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE87,000
  • Fuel FUELDiesel
  • CO2150
  • FORMER KEEPERS3
  • COLORGrey
  • ROAD TAX£200
  • CC CC1,968CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £17995.00 £1799.50 £16195.50 £332.70 £332.70 £333.70 60 8.9% 4.65% £21762.50
CS £17995.00 £1799.50 £16195.50 £361.79 £361.79 £361.79 60 12.9% 6.24% £23506.90
HP £17995.00 £1799.50 £16195.50 £361.79 £361.79 £361.79 60 12.9% 6.24% £23506.90
HP £17995.00 £1799.50 £16195.50 £409.37 £409.37 £584.37 60 19.6% 9.9% £26536.70
HP £17995.00 £1799.50 £16195.50 £451.29 £451.29 £461.29 60 24.9% 13.44% £28886.90

Borrowing £16195.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1799.50, the amount payable would be £451.29 per month, the final payment would be £461.29 and a total amount payable of £28886.90

LAND ROVER RANGE ROVER VELAR

2.0 D180 R-Dynamic HSE (2019)

£16,995

£256 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE71,000
  • Fuel FUELDiesel
  • CO2157
  • FORMER KEEPERS2
  • COLORSilver
  • ROAD TAX£195
  • CC CC1,999CC

2019 Landrover velar r dynamic hse 2.0 diesel 71k miles only with full service history Automatic with paddles 8 speed HSE top spec. Full pan opening roof. ...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £16995.00 £1699.50 £15295.50 £255.77 £255.77 £9364.53 37 8.9% 8.9% £20271.75
HP £16995.00 £1699.50 £15295.50 £314.21 £314.21 £315.21 60 8.9% 4.65% £20553.10
CS £16995.00 £1699.50 £15295.50 £342.11 £342.11 £342.11 60 13% 6.24% £22226.10
HP £16995.00 £1699.50 £15295.50 £342.11 £342.11 £342.11 60 13% 6.24% £22226.10
HP £16995.00 £1699.50 £15295.50 £386.94 £386.94 £561.94 60 19.6% 9.9% £25090.90
HP £16995.00 £1699.50 £15295.50 £426.20 £426.20 £436.20 60 24.9% 13.44% £27281.50

Borrowing £15295.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1699.50, the amount payable would be £426.20 per month, the final payment would be £436.20 and a total amount payable of £27281.50

LAND ROVER RANGE ROVER EVOQUE

2.0 D180 First Edition (2019)

£14,995

£277 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE84,000
  • Fuel FUELDiesel
  • CO2152
  • FORMER KEEPERS3
  • COLORGrey
  • ROAD TAX£195
  • CC CC1,999CC

2019 Range Rover evoque automatic 2.0 diesel 84k miles with full service history First edition so highest spec. Full heated leather. Pan roof. Meridan sound...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £14995.00 £1499.50 £13495.50 £277.23 £277.23 £278.23 60 8.9% 4.65% £18134.30
CS £14995.00 £1499.50 £13495.50 £302.75 £302.75 £302.75 60 13.1% 6.24% £19664.50
HP £14995.00 £1499.50 £13495.50 £302.75 £302.75 £302.75 60 13.1% 6.24% £19664.50
HP £14995.00 £1499.50 £13495.50 £342.09 £342.09 £517.09 60 19.8% 9.9% £22199.90
HP £14995.00 £1499.50 £13495.50 £376.04 £376.04 £386.04 60 24.9% 13.44% £24071.90

Borrowing £13495.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1499.50, the amount payable would be £376.04 per month, the final payment would be £386.04 and a total amount payable of £24071.90

LAND ROVER RANGE ROVER EVOQUE

2.0 D180 R-Dynamic S (2019)

£14,995

£249 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE48,000
  • Fuel FUELDiesel
  • CO2145
  • FORMER KEEPER1
  • COLORWhite
  • ROAD TAX£195
  • CC CC1,999CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £14995.00 £1499.50 £13495.50 £248.86 £248.86 £6909.67 39 8.9% 8.9% £17865.85
HP £14995.00 £1499.50 £13495.50 £277.23 £277.23 £278.23 60 8.9% 4.65% £18134.30
CS £14995.00 £1499.50 £13495.50 £302.75 £302.75 £302.75 60 13.1% 6.24% £19664.50
HP £14995.00 £1499.50 £13495.50 £302.75 £302.75 £302.75 60 13.1% 6.24% £19664.50
PCP £14995.00 £1499.50 £13495.50 £307.81 £307.81 £5906.81 39 13.5% 6.24% £19103.09
HP £14995.00 £1499.50 £13495.50 £342.09 £342.09 £517.09 60 19.8% 9.9% £22199.90
HP £14995.00 £1499.50 £13495.50 £376.04 £376.04 £386.04 60 24.9% 13.44% £24071.90

Borrowing £13495.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1499.50, the amount payable would be £376.04 per month, the final payment would be £386.04 and a total amount payable of £24071.90

LEXUS CT

1.8 200h Executive Edition (2017)

£13,995

£259 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONAuto
  • MILEAGE55,000
  • Fuel FUELPetrol Hybrid
  • CO294
  • FORMER KEEPER1
  • COLORBlack
  • ROAD TAX£20
  • CC CC1,798CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £13995.00 £1399.50 £12595.50 £258.74 £258.74 £259.74 60 8.9% 4.65% £16924.90
CS £13995.00 £1399.50 £12595.50 £283.07 £283.07 £283.07 60 13.2% 6.24% £18383.70
HP £13995.00 £1399.50 £12595.50 £283.07 £283.07 £283.07 60 13.2% 6.24% £18383.70
HP £13995.00 £1399.50 £12595.50 £319.67 £319.67 £494.67 60 19.8% 9.9% £20754.70
HP £13995.00 £1399.50 £12595.50 £350.95 £350.95 £360.95 60 24.9% 13.44% £22466.50

Borrowing £12595.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1399.50, the amount payable would be £350.95 per month, the final payment would be £360.95 and a total amount payable of £22466.50

LAND ROVER RANGE ROVER EVOQUE

2.0 D150 R-Dynamic S (2019)

£13,995

£246 PM PCP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE79,000
  • Fuel FUELDiesel
  • CO2142
  • FORMER KEEPER1
  • COLORBlack
  • ROAD TAX£200
  • CC CC1,999CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £13995.00 £1399.50 £12595.50 £245.60 £245.60 £5452.14 41 8.9% 8.9% £16675.64
HP £13995.00 £1399.50 £12595.50 £258.74 £258.74 £259.74 60 8.9% 4.65% £16924.90
CS £13995.00 £1399.50 £12595.50 £283.07 £283.07 £283.07 60 13.2% 6.24% £18383.70
HP £13995.00 £1399.50 £12595.50 £283.07 £283.07 £283.07 60 13.2% 6.24% £18383.70
HP £13995.00 £1399.50 £12595.50 £319.67 £319.67 £494.67 60 19.8% 9.9% £20754.70
HP £13995.00 £1399.50 £12595.50 £350.95 £350.95 £360.95 60 24.9% 13.44% £22466.50

Borrowing £12595.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1399.50, the amount payable would be £350.95 per month, the final payment would be £360.95 and a total amount payable of £22466.50

AUDI S3

2.0 TFSI (2016)

£13,995

£259 PM HP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE77,000
  • Fuel FUELPetrol
  • CO2162
  • FORMER KEEPERS2
  • COLORWhite
  • ROAD TAX£275
  • CC CC1,984CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £13995.00 £1399.50 £12595.50 £258.74 £258.74 £259.74 60 8.9% 4.65% £16924.90
CS £13995.00 £1399.50 £12595.50 £283.07 £283.07 £283.07 60 13.2% 6.24% £18383.70
HP £13995.00 £1399.50 £12595.50 £283.07 £283.07 £283.07 60 13.2% 6.24% £18383.70
HP £13995.00 £1399.50 £12595.50 £319.67 £319.67 £494.67 60 19.8% 9.9% £20754.70
HP £13995.00 £1399.50 £12595.50 £350.95 £350.95 £360.95 60 24.9% 13.44% £22466.50

Borrowing £12595.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1399.50, the amount payable would be £350.95 per month, the final payment would be £360.95 and a total amount payable of £22466.50

LAND ROVER RANGE ROVER SPORT

3.0 SD V6 HSE (2017)

£13,495

£250 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE88,000
  • Fuel FUELDiesel
  • CO2185
  • COLORGrey
  • ROAD TAX£360
  • CC CC2,993CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £13495.00 £1349.50 £12145.50 £249.50 £249.50 £250.50 60 8.9% 4.65% £16320.50
CS £13495.00 £1349.50 £12145.50 £273.23 £273.23 £273.23 60 13.2% 6.24% £17743.30
HP £13495.00 £1349.50 £12145.50 £273.23 £273.23 £273.23 60 13.2% 6.24% £17743.30
HP £13495.00 £1349.50 £12145.50 £308.46 £308.46 £483.46 60 19.9% 9.9% £20032.10
HP £13495.00 £1349.50 £12145.50 £338.41 £338.41 £348.41 60 24.9% 13.44% £21664.10

Borrowing £12145.50 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.44% (Fixed) and a deposit of £1349.50, the amount payable would be £338.41 per month, the final payment would be £348.41 and a total amount payable of £21664.10

LAND ROVER RANGE ROVER

3.0 TD V6 Vogue (2014)

£11,995

£246 PM HP
  • Car Type CATEGORYSUV
  • Transmission TRANSMISSIONAuto
  • MILEAGE99,000
  • Fuel FUELDiesel
  • CO2196
  • FORMER KEEPERS4
  • COLORBlack
  • ROAD TAX£410
  • CC CC2,993CC

Range Rover vouge 3.0 tdv6 99k miles with History including cambelts recent gearbox oil and diff oil along with diff mounts ( common issue) Huge spec from n...

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
HP £11995.00 £1199.50 £10795.50 £246.04 £246.04 £246.04 60 13.9% 6.49% £15961.90
CS £11995.00 £1199.50 £10795.50 £246.04 £246.04 £246.04 60 13.9% 6.49% £15961.90
HP £11995.00 £1199.50 £10795.50 £253.22 £253.22 £254.22 51 8.9% 4.62% £14114.72
HP £11995.00 £1199.50 £10795.50 £330.14 £330.14 £340.14 51 24.9% 13.17% £18046.64
HP £11995.00 £1199.50 £10795.50 £374.84 £374.84 £549.84 39 21.8% 9.9% £15993.26

Borrowing £10795.50 over 39 months with a representative APR of 21.8%, an annual interest rate of 9.9% (Fixed) and a deposit of £1199.50, the amount payable would be £374.84 per month, the final payment would be £549.84 and a total amount payable of £15993.26

TOYOTA AYGO X

1.0 VVT-i Edge (2025)

£11,300

£148 PM PCP
  • Car Type CATEGORYHatchback
  • Transmission TRANSMISSIONManual
  • MILEAGE21,000
  • Fuel FUELPetrol
  • CO2110
  • COLORWhite
  • ROAD TAX£200
  • CC CC998CC

Finance Example

  Price Deposit Balance 1st pmt Monthly Pmt Final Pmt Term Rep APR Fixed Rate Total Payable
PCP £11300.00 £1130.00 £10170.00 £148.12 £148.12 £4681.49 60 8.9% 8.9% £14550.57
PCP £11300.00 £1130.00 £10170.00 £188.66 £188.66 £5511.66 48 13.9% 6.49% £15508.68
LP £11300.00 £1130.00 £10170.00 £188.67 £188.67 £5511.17 48 13.9% 6.49% £15508.66
HP £11300.00 £1130.00 £10170.00 £208.92 £208.92 £209.92 60 8.9% 4.65% £13666.20
CS £11300.00 £1130.00 £10170.00 £232.23 £232.23 £232.23 60 14% 6.49% £15063.80
HP £11300.00 £1130.00 £10170.00 £232.23 £232.23 £232.23 60 14% 6.49% £15063.80
PCP £11300.00 £1130.00 £10170.00 £252.65 £252.65 £5635.00 48 24.9% 13.08% £18639.55
HP £11300.00 £1130.00 £10170.00 £259.23 £259.23 £434.23 60 20.2% 9.9% £16858.80
HP £11300.00 £1130.00 £10170.00 £283.35 £283.35 £293.35 60 24.9% 13.43% £18141.00

Borrowing £10170.00 over 60 months with a representative APR of 24.9%, an annual interest rate of 13.43% (Fixed) and a deposit of £1130.00, the amount payable would be £283.35 per month, the final payment would be £293.35 and a total amount payable of £18141.00

Looking for the perfect Car?

Looking for the perfect Car?